Tile shape magnetic
Welcome to provide your drawings and specifications to manufacture custom magnets.
Contact nowProduct description
Size
Surface
Magnetic
Sketches
| 弧形 | 尺寸范围(mm) | 尺寸(mm) | 最大加工精度 | ||||||
| OD | ID | H | W | T | 尺寸公差 | 平行度 | 垂直度 | ||
| / | / | 2<H<=180 | 2<H<=100 | 1<T<=60 | H<=10 | ±0.03 | 0.05 | 0.1 | |
| 10<H<=60 | ±0.05 | 0.1 | 0.1 | ||||||
| 60<OD/ID<=100 | ±0.1 | 0.2 | 0.3 | ||||||
| 100<OD/ID<=180 | ±0.15 | 0.2 | 0.5 | ||||||
